New Grand Vitara |
|
GL A/T | IDR 363.975.000 |
GX A/T | IDR 388.975.000 |
GX A/T (2 TONE) | IDR 391.975.000 |
Suzuki APV Semarang |
|
GE3 PS DEL VAN ( bland van ) | IDR Rp 178.400.000 |
GE3 PS | IDR Rp 217.100.000 |
GL ARENA M/T | IDR Rp 225.800.000 |
GX ARENA M/T | IDR Rp 241,700,000 |
SGX ARENA M/T | IDR Rp 245,600,000 |
NEW LUXURY R15 M/T | IDR Rp 254.700,000 |
NEW LUXURY R17 M/T | IDR Rp 268.800.000 |
Suzuki Baleno Semarang |
|
NEW MT | IDR Rp. 270.450.000 |
NEW AT | IDR Rp. 282.450.000 |
Suzuki Carry Semarang |
|
New Carry PU WD STD | IDR Rp. 174.100.000 |
New Carry PU FD AC PS | IDR Rp. 182.600.000 |
New Carry PU WD AC PS | IDR Rp. 183.600.000 |
New Carry AC PS MOKO | IDR Rp. 252,900,000 |
New Carry Box AC PS | IDR Rp. 206.300.000 |
New Carry PU Macho FD AC PS | IDR Rp. 197.600.000 |
New Carry PU Macho WD AC PS | IDR Rp. 198.600.000 |
New Carry PU FD STD | IDR Rp. 173.100.000 |
Suzuki Ertiga Semarang |
|
All New Ertiga GA PW | IDR Rp 236.700.000 |
All New Ertiga GL AT | IDR Rp 271.000.000 |
All New Ertiga Hybrid GX MT | IDR Rp 281.700.000 |
All New Ertiga Hybrid GX AT | IDR Rp 292.800.000 |
All New Ertiga Hybrid SPORT MT | IDR Rp 292.800.000 |
All New Ertiga Hybrid SPORT AT | IDR Rp 304.000.000 |
All New Ertiga GL MT | IDR Rp 260.000.000 |
Suzuki Ignis Semarang |
|
GX | IDR Rp 217.600.000 |
GX AGS | IDR Rp 262.450.000 |
Suzuki S-Presso Semarang |
|
MT | IDR Rp. 173.250.000 |
AGS | IDR Rp. 183.250.000 |
Suzuki SX4 S-CROSS Semarang |
|
AT | IDR Rp 345.400.000 |
Suzuki XL7 Semarang |
|
ZETA MT | IDR Rp. 263.100.000,- |
ZETA AT | IDR Rp 274.200.000 |
BETA MT | IDR Rp 280.000.000 |
BETA AT | IDR Rp 291.000.000 |
ALPHA MT | IDR Rp 290.700.000 |
ALPHA AT | IDR Rp 301.100.000 |
XL7 Hybrid |
|
BETA M/T | IDR 292.300.000 |
BETA A/T | IDR 303.300.000 |
ALPHA M/T | IDR 302.300.000 |
ALPHA A/T | IDR 313.300.000 |